Herramienta para asignación de recursos hidricos
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| inPointX | Coordenada X |
| inPointY | Coordenada Y |
| esAbastecimiento | ¿Es abastecimiento? |
| Qene | Caudal enero |
| Qfeb | Caudal febrero |
| Qmar | Caudal marzo |
| Qabr | Caudal abril |
| Qmay | Caudal mayo |
| Qjun | Caudal junio |
| Qjul | Caudal julio |
| Qago | Caudal agosto |
| Qsep | Caudal septiembre |
| Qoct | Caudal octubre |
| Qnov | Caudal oviembre |
| Qdic | Caudal diciembre |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.